Where you'll find maps that are just unusual!
Average Olympic Medals Won Per Million Inhabitants

This map illustrates the average number of medals won per million people in an Olympic Summer Games between 1996 and 2004. Medal counts from the last three Olympic Games were used primarily due to the fact that participating nations have remained relatively unchanged during this time period. (Prior to 1996, the former Soviet Union teams participated as one team.) Below is the data used to create the map. Be sure to also check out our other maps. All questions or comments can be directed to information@UnusualMaps.com

CLICK HERE TO FIND FUNNY UNUSUAL JOKES OF THE WORLD
WANT TO INCREASE YOUR HEIGHT? GUARANTEED RESULTS - CLICK HERE
Other Maps
Legal Drinking Ages around the World
Rank Country Population Medals Per Million Per Game
1 Bahamas 331000 5 5.04
2 Cuba 11268000 81 2.40
3 Australia 21018897 148 2.35
4 Jamaica 2714000 18 2.21
5 Hungary 10030000 55 1.83
6 Bulgaria 7639000 40 1.75
7 Belarus 9689000 47 1.62
8 Norway 4770000 23 1.61
9 Estonia 1342409 6 1.49
10 Netherlands 16374716 66 1.34
11 Slovenia 2030000 8 1.31
12 Trinidad and Tobago 1333000 5 1.25
13 Denmark 5550000 20 1.20
14 New Zealand 4186131 15 1.19
15 Latvia 2277000 8 1.17
16 Barbados 294000 1 1.13
17 Greece 11147000 37 1.11
18 Iceland 309699 1 1.08
19 Romania 21438000 65 1.01
20 Sweden 9150000 27 0.98
21 Switzerland 7484000 21 0.94
22 Georgia 4395000 12 0.91
23 Lithuania 3390000 9 0.88
24 Czech Republic 10306709 27 0.87
25 Slovakia 5390000 14 0.87
26 Germany 82314900 170 0.69
27 Croatia 4555000 9 0.66
28 Finland 5310000 10 0.63
29 South Korea 48472700 85 0.58
30 Italy 59131287 101 0.57
31 Russia 1.42E+08 243 0.57
32 Kazakhstan 15422000 26 0.56
33 France 64102140 108 0.56
34 Austria 8361000 13 0.52
35 Ukraine 46205000 69 0.50
36 Canada 32982900 48 0.49
37 Belgium 10457000 14 0.45
38 United Kingdom 60209500 73 0.40
39 Qatar 841000 1 0.40
40 Ireland 4234925 5 0.39
41 Poland 38125479 41 0.36
42 Azerbaijan 8467000 9 0.35
43 Moldova 3794000 4 0.35
44 Spain 45116894 47 0.35
45 Armenia 3002000 3 0.33
46 United States 3.02E+08 300 0.33
47 Namibia 2074000 2 0.32
48 Serbia 9858000 9 0.30
49 Mongolia 2629000 2 0.25
50 Costa Rica 4468000 3 0.22
51 Portugal 10623000 7 0.22
52 North Korea 23790000 14 0.20
53 Kenya 37538000 22 0.20
54 Israel 7161000 4 0.19
55 Japan 1.28E+08 69 0.18
56 Republic of Macedonia 2038000 1 0.16
57 Republic of China (Taiwan) 22910000 11 0.16
58 Uzbekistan 27372000 11 0.13
59 Kuwait 2851000 1 0.12
60 South Africa 48577000 16 0.11
61 Argentina 39531000 13 0.11
62 Morocco 31224000 10 0.11
63 Uruguay 3340000 1 0.10
64 Turkey 74877000 21 0.09
65 Hong Kong 7206000 2 0.09
66 Puerto Rico 3991000 1 0.08
67 Chile 16598074 4 0.08
68 Algeria 33858000 8 0.08
69 Ethiopia 77127000 18 0.08
70 United Arab Emirates 4380000 1 0.08
71 Zimbabwe 13349000 3 0.07
72 Thailand 62828706 13 0.07
73 Eritrea 4851000 1 0.07
74 Brazil 1.87E+08 37 0.07
75 Kyrgyzstan 5317000 1 0.06
76 Iran 71208000 13 0.06
77 Paraguay 6127000 1 0.05
78 People's Republic of China 1.32E+09 172 0.04
79 Burundi 8508000 1 0.04
80 Cameroon 18549000 2 0.04
81 Mexico 1.03E+08 11 0.04
82 Dominican Republic 9760000 1 0.03
83 Syria 19929000 2 0.03
84 Tunisia 10327000 1 0.03
85 Mozambique 21397000 2 0.03
86 Zambia 11922000 1 0.03
87 Saudi Arabia 24735000 2 0.03
88 Ecuador 13341000 1 0.02
89 Nigeria 1.48E+08 11 0.02
90 Malaysia 27199388 2 0.02
91 Venezuela 27657000 2 0.02
92 Colombia 44000000 3 0.02
93 Egypt 75498000 5 0.02
94 Indonesia 2.32E+08 14 0.02
95 Sri Lanka 19299000 1 0.02
96 Uganda 30884000 1 0.01
97 Vietnam 87375000 1 0.00
98 Philippines 88706300 1 0.00
99 India 1.17E+09 3 0.00

 

Disclaimer: The information on this page is provided as-is, and whilst we attempted to ensure its accuracy, we do not warrant its completeness or correctness.